Merino Rams for Sale
- List of available Sale Rams, all prices GST exclusive.
- Click on the field headings to rank Rams by that field, click again to rank in reverse order.
- Click on the Ram ID to view individual ASBV’s.
- For more information on MERINO SELECT Index’s - click Here
| Tag Number | 7% DP | 7% | 10% SS | HCFW | HFD | HWT | HEMD | YFEC | Price |
|---|---|---|---|---|---|---|---|---|---|
| 107009 | 160.34 | 180.86 | 165.70 | 23.242 | -0.284 | 11.475 | 2.422 | -5.697 | $1600 |
| 107051 | 136.50 | 138.99 | 154.02 | 4.904 | -2.162 | 5.016 | -1.085 | 1.036 | $1300 |
| 107052 | 133.99 | 140.36 | 149.71 | 7.286 | -2.035 | 4.487 | -1.417 | 18.929 | $1600 |
| 107064 | 167.25 | 178.58 | 178.21 | 25.363 | -1.915 | 10.047 | 0.613 | 16.510 | $2000 |
| 107065 | 132.86 | 143.62 | 148.88 | 5.695 | -1.628 | 4.856 | -0.748 | -9.794 | $1300 |
| 107108 | 168.95 | 155.31 | 185.25 | 3.120 | -3.609 | 12.501 | 0.630 | 23.763 | $1600 |
| 107117 | 127.68 | 130.86 | 144.61 | 6.830 | -2.598 | 2.102 | -0.261 | -14.961 | $600 |
| 107120 | 127.45 | 138.66 | 148.56 | -2.159 | -3.005 | 2.446 | -0.130 | 23.625 | $1100 |
| 107125 | 161.94 | 169.01 | 173.82 | 25.147 | -1.787 | 10.842 | 0.283 | -8.347 | $1600 |
| 107145 | 120.01 | 131.42 | 139.38 | 0.708 | -2.212 | 2.156 | -0.948 | 40.911 | $800 |
| 107186 | 132.53 | 155.57 | 152.32 | 9.879 | -1.968 | 3.508 | -0.951 | 20.185 | $2500 |
| 107200 | 157.50 | 160.99 | 174.83 | 18.568 | -3.183 | 7.456 | -0.717 | -20.858 | $2000 |
| 107217 | 148.11 | 147.74 | 161.89 | 11.771 | -2.065 | 7.089 | 0.539 | -25.519 | $800 |
| 107218 | 138.99 | 165.09 | 147.22 | 16.504 | -0.493 | 7.415 | 1.263 | -15.259 | $1100 |
| 107220 | 153.06 | 161.40 | 170.21 | 11.473 | -2.359 | 7.849 | -0.715 | 27.945 | $2000 |
| 107227 | 118.22 | 150.35 | 128.07 | 7.138 | -1.368 | 2.731 | 1.061 | -31.107 | $600 |
| 107258 | 163.42 | 159.06 | 176.16 | 13.076 | -1.372 | 11.800 | -0.192 | -18.368 | $2000 |
| 107283 | 137.93 | 160.36 | 158.30 | 11.822 | -2.196 | 4.315 | 0.008 | -5.590 | $1600 |
| 107296 | 153.08 | 169.10 | 168.63 | 25.677 | -2.723 | 5.626 | -0.603 | -7.062 | $2000 |
| 107333 | 160.42 | 168.88 | 177.60 | 17.490 | -2.119 | 8.751 | 0.936 | 16.086 | $2000 |
| 107349 | 140.82 | 162.22 | 149.67 | 15.084 | -0.825 | 6.979 | 0.792 | 5.227 | $1300 |
| 107358 | 154.29 | 148.98 | 164.50 | 15.005 | -1.016 | 10.296 | -0.215 | -31.413 | $1300 |
| 107365 | 150.91 | 197.47 | 162.53 | 21.991 | -1.307 | 6.166 | 0.716 | 34.700 | $3500 |
| 107402 | 123.47 | 160.07 | 145.46 | 1.010 | -2.996 | 2.133 | -0.673 | 29.645 | $2500 |
| 107413 | 142.75 | 148.95 | 158.62 | 10.413 | -1.652 | 7.112 | -0.276 | -4.658 | $1300 |
| 107414 | 137.56 | 161.25 | 149.36 | 7.847 | -1.321 | 6.983 | 2.301 | -3.524 | $1100 |
| 107417 | 122.66 | 160.37 | 142.09 | 3.756 | -2.844 | 1.530 | -0.013 | -1.847 | $1300 |
| 107424 | 137.27 | 152.48 | 151.48 | 20.719 | -1.455 | 6.008 | -0.786 | -11.227 | $1100 |
| 107431 | 133.64 | 143.24 | 151.49 | 16.228 | -2.565 | 3.678 | -1.592 | -0.234 | $1300 |
| 107432 | 122.32 | 154.60 | 133.34 | 16.675 | -0.440 | 1.903 | 0.499 | 6.765 | $600 |
| 107436 | 125.27 | 157.39 | 146.60 | 7.602 | -2.523 | 1.882 | -0.590 | 52.271 | $1600 |
| 107444 | 150.85 | 166.70 | 159.10 | 15.041 | -0.152 | 9.181 | 1.933 | 18.610 | $1100 |
| 107463 | 135.49 | 159.74 | 152.31 | -0.281 | -2.106 | 4.684 | -0.079 | 48.195 | $2000 |
| 107478 | 159.51 | 174.22 | 174.79 | 26.864 | -2.018 | 8.563 | -0.531 | -10.216 | $3000 |
| 107488 | 125.78 | 147.11 | 140.47 | -4.198 | -2.393 | 3.656 | -0.628 | 52.013 | $1300 |
| 107505 | 145.66 | 188.17 | 155.95 | 23.733 | -0.683 | 5.791 | 1.262 | 28.416 | $2000 |
| 107528 | 114.04 | 142.44 | 123.67 | 3.711 | -2.071 | 0.534 | 0.292 | -8.955 | $600 |
| 107566 | 135.17 | 156.23 | 147.20 | 7.192 | -0.916 | 7.270 | 1.718 | -8.860 | $800 |
| 107571 | 147.94 | 169.23 | 159.57 | 12.757 | -0.686 | 7.900 | 1.123 | 15.156 | $1600 |
| 107576 | 135.32 | 155.66 | 152.91 | 16.162 | -2.158 | 2.818 | -0.041 | 20.573 | $1100 |
| 107578 | 131.19 | 142.52 | 147.17 | 17.339 | -2.092 | 4.588 | -0.138 | -11.398 | $800 |
| 107581 | 161.86 | 186.76 | 175.35 | 24.462 | -1.676 | 8.934 | 0.908 | -25.645 | $3000 |
| 107592 | 167.51 | 178.90 | 178.30 | 23.262 | -1.845 | 10.971 | 0.647 | -15.034 | $2500 |
| 107603 | 156.92 | 145.30 | 168.34 | 9.177 | -1.350 | 10.800 | -0.104 | -2.619 | $1100 |
| 107610 | 133.06 | 140.02 | 147.63 | -0.251 | -2.435 | 4.907 | -0.050 | 34.847 | $800 |
| 107613 | 121.40 | 149.27 | 137.71 | 6.848 | -1.464 | 2.706 | 0.331 | 41.776 | $1100 |
| 107614 | 128.65 | 134.01 | 144.37 | -2.814 | -2.054 | 5.703 | -0.938 | 72.789 | $800 |
| 107616 | 135.17 | 149.77 | 140.18 | 13.035 | 0.185 | 5.412 | 1.526 | -25.899 | $600 |
| 107621 | 156.29 | 177.49 | 168.82 | 24.138 | -0.834 | 7.927 | 0.903 | -4.622 | $2500 |
| 107648 | 124.49 | 137.13 | 140.07 | -0.488 | -2.802 | 4.285 | -0.254 | 64.382 | $600 |
| 107649 | 134.55 | 166.99 | 152.47 | 9.782 | -1.635 | 4.951 | -0.458 | 12.923 | $2000 |
| 108215 | 144.66 | 159.30 | 160.46 | 8.638 | -2.400 | 6.941 | -0.250 | 57.033 | $1600 |
| 108221 | 144.45 | 158.93 | 154.03 | 19.049 | -1.350 | 7.221 | 0.826 | -48.778 | $1300 |
| 108222 | 125.29 | 118.04 | 144.34 | -6.161 | -2.993 | 4.677 | -0.539 | -8.122 | $600 |
| 108223 | 134.16 | 137.30 | 149.39 | -3.955 | -2.957 | 4.562 | 0.753 | 9.588 | $800 |
| 108225 | 139.75 | 150.19 | 156.24 | 0.296 | -2.550 | 6.432 | 1.066 | -33.998 | $1300 |
| 108228 | 133.47 | 138.73 | 148.40 | 3.895 | -1.424 | 5.817 | -0.465 | -34.822 | $1100 |
| 108231 | 125.22 | 129.48 | 137.04 | 10.399 | -2.466 | 2.265 | 0.397 | -26.220 | $600 |
| 108236 | 146.03 | 161.52 | 159.44 | 7.477 | -1.949 | 6.884 | 2.099 | -47.527 | $1300 |
| 108237 | 137.04 | 151.49 | 154.32 | 4.475 | -2.909 | 5.143 | 1.005 | -29.254 | $1300 |
| 108242 | 139.13 | 152.79 | 153.21 | 3.049 | -2.616 | 7.211 | -0.087 | 36.484 | $1300 |
| 108246 | 136.13 | 140.69 | 150.64 | 13.173 | -2.219 | 5.533 | -1.561 | 21.882 | $1100 |
| 108255 | 127.57 | 151.73 | 133.96 | 10.098 | -1.282 | 3.870 | 0.310 | 45.620 | $600 |
| 108260 | 148.58 | 158.24 | 161.79 | -0.029 | -1.803 | 10.158 | 0.289 | 55.713 | $1600 |
| 108265 | 127.66 | 140.61 | 143.32 | 2.008 | -2.287 | 3.143 | -1.008 | 26.371 | $1100 |
| 108266 | 148.55 | 143.00 | 163.14 | 5.068 | -1.750 | 9.917 | 0.136 | -58.571 | $1300 |
| 108269 | 171.80 | 169.94 | 178.31 | 23.432 | -0.151 | 13.399 | 0.276 | -0.027 | $2000 |
| 108270 | 185.12 | 174.03 | 190.34 | 19.575 | -0.252 | 17.622 | 1.529 | -30.184 | $2000 |
| 108275 | 161.20 | 157.58 | 170.15 | 22.686 | -0.468 | 11.251 | 0.497 | 1.908 | $1100 |
| 108287 | 163.05 | 159.76 | 169.88 | 23.574 | 0.559 | 13.606 | 1.097 | -5.051 | $1100 |
| 108290 | 145.04 | 153.12 | 154.54 | 22.028 | 0.112 | 7.963 | 0.280 | -45.601 | $800 |
| 108292 | 165.58 | 170.83 | 174.85 | 29.081 | -0.784 | 11.090 | 1.055 | -22.728 | $1600 |
| 108295 | 153.50 | 175.59 | 167.89 | 15.038 | -1.370 | 9.839 | -0.275 | -53.603 | $2500 |
| 108301 | 135.67 | 158.85 | 144.59 | 17.488 | -0.589 | 5.169 | 1.396 | -14.747 | $800 |
| 108308 | 157.60 | 171.82 | 160.89 | 22.622 | -0.385 | 9.863 | 1.128 | -29.088 | $1300 |
| 108310 | 153.44 | 169.71 | 157.96 | 25.077 | -0.403 | 8.847 | 0.777 | 4.672 | $1300 |
| 108316 | 166.73 | 181.60 | 176.85 | 19.270 | -1.397 | 12.272 | 1.392 | -14.372 | $2500 |
| 108324 | 131.90 | 151.42 | 140.92 | 10.436 | -1.109 | 4.331 | 0.351 | 47.222 | $800 |
| 108329 | 153.31 | 189.44 | 161.86 | 25.525 | -0.714 | 7.788 | 1.093 | 33.875 | $3000 |
| 108330 | 157.00 | 187.69 | 164.22 | 30.407 | 0.234 | 9.780 | -0.014 | 9.989 | $3000 |
| 108335 | 152.58 | 171.78 | 163.24 | 20.140 | -1.338 | 7.345 | 0.170 | 19.015 | $2000 |
| 108337 | 143.34 | 158.13 | 159.46 | 13.274 | -2.386 | 6.005 | -0.632 | 32.770 | $1600 |
| 108339 | 133.68 | 172.70 | 147.07 | 22.274 | -1.895 | 2.517 | -0.803 | 44.723 | $2000 |
| 108342 | 111.14 | 134.55 | 125.16 | 10.220 | -1.507 | -0.925 | -0.809 | 49.047 | $600 |
| 108343 | 156.90 | 181.10 | 167.71 | 22.918 | -1.118 | 9.186 | 1.683 | 43.148 | $1600 |
| 108344 | 117.52 | 132.12 | 134.88 | -4.527 | -2.724 | 0.914 | 0.490 | 16.227 | $600 |
| 108346 | 134.54 | 141.24 | 151.87 | -2.373 | -2.824 | 5.331 | 0.983 | -4.250 | $800 |
| 108350 | 141.32 | 154.19 | 156.32 | 6.901 | -2.670 | 5.847 | 0.931 | 89.220 | $1100 |
| 108354 | 137.82 | 139.50 | 153.24 | 5.073 | -3.632 | 5.119 | -0.043 | 58.202 | $800 |
| 108357 | 160.17 | 151.38 | 169.84 | 11.031 | -2.498 | 10.190 | 0.940 | -37.768 | $1100 |
| 108359 | 155.70 | 166.09 | 165.41 | 14.164 | -1.806 | 8.264 | 1.285 | -48.496 | $1600 |
| 108360 | 144.15 | 158.65 | 156.49 | 17.157 | -1.876 | 6.946 | 0.735 | -7.662 | $1300 |
| 108361 | 167.92 | 155.10 | 181.32 | 12.279 | -2.046 | 12.601 | 1.643 | -43.149 | $1300 |
| 108365 | 149.93 | 160.56 | 159.71 | 20.177 | -1.578 | 8.481 | 1.058 | -12.880 | $1100 |
| 108368 | 162.35 | 158.26 | 170.77 | 22.850 | -1.204 | 10.746 | -0.334 | -18.935 | $1600 |
| 108372 | 148.57 | 158.87 | 160.84 | 16.345 | -1.497 | 8.985 | 1.116 | -15.183 | $1300 |
| 108379 | 160.56 | 169.11 | 168.94 | 23.366 | -0.338 | 10.800 | 1.924 | -7.911 | $1300 |
| 108381 | 134.07 | 138.61 | 144.63 | 16.328 | -1.634 | 4.617 | -0.326 | 22.367 | $600 |
| 108385 | 153.68 | 151.65 | 169.26 | 23.048 | -1.457 | 7.484 | 0.968 | -15.788 | $800 |
| 108386 | 136.62 | 137.30 | 153.66 | 15.015 | -2.758 | 4.219 | 0.327 | 4.434 | $600 |
| 108389 | 137.71 | 108.10 | 158.25 | 8.139 | -3.927 | 3.826 | -0.816 | 31.103 | $600 |
| 108395 | 165.51 | 166.66 | 178.07 | 31.544 | -2.302 | 9.539 | 0.425 | -16.544 | $1600 |
| 108398 | 137.35 | 121.53 | 152.98 | 8.049 | -3.431 | 3.613 | -0.069 | 24.773 | $600 |
