Display
Full Tag Number:
60
1250
2008
807552
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1200


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.848 | 82 | Broader | Finer | |
| Clean Fleece Weight | 23.123 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 21.099 | 77 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.015 | 73 | Broader | Finer | |
| Staple Length | 4.16 | 79 | Shorter | Longer | |
| Staple Strength | -1.38 | 67 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 4.411 | 76 | Lighter | Heavier | |
| Fat Depth | -0.009 | 61 | Fatter | Leaner | |
| Eye Muscle Depth | -0.398 | 68 | Smaller | Larger | |
| Number of Lambs Weaned | -6.6% | 39 | Lower | Higher | |
| Scrotal Circumference | -0.706 | 66 | Smaller | Larger | |
| Worm Egg Count | 2.774 | 53 | Susceptible | Resistant | |
| 7% Dual purpose Index | 142.42 | Lower | Higher | ||
| 7% Micron Premium Index | 155.52 | Lower | Higher | ||
| 10% Staple Strength Index | 159.24 | Lower | Higher | ||
| 14% Staple Strength Index | 141.00 | Lower | Higher | ||
