Display
Full Tag Number:
60
1250
2008
807542
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $550


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.320 | 82 | Broader | Finer | |
| Clean Fleece Weight | 10.991 | 76 | Lighter | Heavier | |
| Greasy Fleece Weight | 12.890 | 76 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.452 | 72 | Broader | Finer | |
| Staple Length | 5.53 | 79 | Shorter | Longer | |
| Staple Strength | -3.59 | 66 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.925 | 74 | Lighter | Heavier | |
| Fat Depth | -0.128 | 59 | Fatter | Leaner | |
| Eye Muscle Depth | -1.140 | 66 | Smaller | Larger | |
| Number of Lambs Weaned | -6.7% | 36 | Lower | Higher | |
| Scrotal Circumference | 1.271 | 64 | Smaller | Larger | |
| Worm Egg Count | -18.431 | 50 | Susceptible | Resistant | |
| 7% Dual purpose Index | 129.14 | Lower | Higher | ||
| 7% Micron Premium Index | 142.09 | Lower | Higher | ||
| 10% Staple Strength Index | 145.03 | Lower | Higher | ||
| 14% Staple Strength Index | 134.22 | Lower | Higher | ||
