Display
Full Tag Number:
60
1250
2008
807538
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1500


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.289 | 83 | Broader | Finer | |
| Clean Fleece Weight | 12.830 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | 20.338 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | 0.018 | 74 | Broader | Finer | |
| Staple Length | 7.45 | 80 | Shorter | Longer | |
| Staple Strength | -0.20 | 70 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 9.475 | 76 | Lighter | Heavier | |
| Fat Depth | 0.227 | 65 | Fatter | Leaner | |
| Eye Muscle Depth | 1.531 | 70 | Smaller | Larger | |
| Number of Lambs Weaned | 1.1% | 41 | Lower | Higher | |
| Scrotal Circumference | -0.588 | 70 | Smaller | Larger | |
| Worm Egg Count | 4.313 | 60 | Susceptible | Resistant | |
| 7% Dual purpose Index | 167.23 | Lower | Higher | ||
| 7% Micron Premium Index | 149.21 | Lower | Higher | ||
| 10% Staple Strength Index | 145.38 | Lower | Higher | ||
| 14% Staple Strength Index | 135.75 | Lower | Higher | ||
