Display
Full Tag Number:
60
1250
2008
807535
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.796 | 83 | Broader | Finer | |
| Clean Fleece Weight | 12.175 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 13.664 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | 0.170 | 74 | Broader | Finer | |
| Staple Length | 5.07 | 80 | Shorter | Longer | |
| Staple Strength | -3.49 | 68 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 5.563 | 76 | Lighter | Heavier | |
| Fat Depth | -0.223 | 63 | Fatter | Leaner | |
| Eye Muscle Depth | -1.212 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | -2.9% | 39 | Lower | Higher | |
| Scrotal Circumference | 2.207 | 67 | Smaller | Larger | |
| Worm Egg Count | 25.988 | 52 | Susceptible | Resistant | |
| 7% Dual purpose Index | 138.89 | Lower | Higher | ||
| 7% Micron Premium Index | 151.87 | Lower | Higher | ||
| 10% Staple Strength Index | 156.03 | Lower | Higher | ||
| 14% Staple Strength Index | 141.17 | Lower | Higher | ||
