Display
Full Tag Number:
60
1250
2008
807521
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $750


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.780 | 83 | Broader | Finer | |
| Clean Fleece Weight | 11.206 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 12.941 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | 0.827 | 73 | Broader | Finer | |
| Staple Length | -1.04 | 80 | Shorter | Longer | |
| Staple Strength | -1.78 | 69 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 5.260 | 75 | Lighter | Heavier | |
| Fat Depth | -0.218 | 60 | Fatter | Leaner | |
| Eye Muscle Depth | 0.004 | 67 | Smaller | Larger | |
| Number of Lambs Weaned | -11.4% | 39 | Lower | Higher | |
| Scrotal Circumference | 2.368 | 68 | Smaller | Larger | |
| Worm Egg Count | -47.395 | 55 | Susceptible | Resistant | |
| 7% Dual purpose Index | 134.47 | Lower | Higher | ||
| 7% Micron Premium Index | 139.25 | Lower | Higher | ||
| 10% Staple Strength Index | 146.59 | Lower | Higher | ||
| 14% Staple Strength Index | 135.20 | Lower | Higher | ||
