Display
Full Tag Number:
60
1250
2008
807496
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1200


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.038 | 83 | Broader | Finer | |
| Clean Fleece Weight | 15.237 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | 19.178 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.256 | 74 | Broader | Finer | |
| Staple Length | 8.76 | 80 | Shorter | Longer | |
| Staple Strength | 8.58 | 71 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 8.556 | 76 | Lighter | Heavier | |
| Fat Depth | 0.056 | 63 | Fatter | Leaner | |
| Eye Muscle Depth | 0.290 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | -10.2% | 40 | Lower | Higher | |
| Scrotal Circumference | -0.057 | 70 | Smaller | Larger | |
| Worm Egg Count | -21.673 | 57 | Susceptible | Resistant | |
| 7% Dual purpose Index | 138.34 | Lower | Higher | ||
| 7% Micron Premium Index | 137.78 | Lower | Higher | ||
| 10% Staple Strength Index | 142.28 | Lower | Higher | ||
| 14% Staple Strength Index | 137.46 | Lower | Higher | ||
