Display
Full Tag Number:
60
1250
2008
807469
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1200


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.390 | 83 | Broader | Finer | |
| Clean Fleece Weight | 11.836 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | 8.063 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.143 | 74 | Broader | Finer | |
| Staple Length | 3.06 | 80 | Shorter | Longer | |
| Staple Strength | 0.90 | 70 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 4.642 | 76 | Lighter | Heavier | |
| Fat Depth | -0.120 | 62 | Fatter | Leaner | |
| Eye Muscle Depth | -0.441 | 68 | Smaller | Larger | |
| Number of Lambs Weaned | 7% | 41 | Lower | Higher | |
| Scrotal Circumference | 1.983 | 69 | Smaller | Larger | |
| Worm Egg Count | 0.008 | 57 | Susceptible | Resistant | |
| 7% Dual purpose Index | 161.05 | Lower | Higher | ||
| 7% Micron Premium Index | 165.18 | Lower | Higher | ||
| 10% Staple Strength Index | 167.69 | Lower | Higher | ||
| 14% Staple Strength Index | 155.10 | Lower | Higher | ||
