Display
Full Tag Number:
60
1250
2008
807436
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $550


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.743 | 82 | Broader | Finer | |
| Clean Fleece Weight | 9.700 | 76 | Lighter | Heavier | |
| Greasy Fleece Weight | 15.238 | 77 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.754 | 72 | Broader | Finer | |
| Staple Length | 7.78 | 79 | Shorter | Longer | |
| Staple Strength | -2.75 | 67 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.487 | 75 | Lighter | Heavier | |
| Fat Depth | -0.031 | 60 | Fatter | Leaner | |
| Eye Muscle Depth | -1.092 | 67 | Smaller | Larger | |
| Number of Lambs Weaned | -5.9% | 36 | Lower | Higher | |
| Scrotal Circumference | 0.923 | 65 | Smaller | Larger | |
| Worm Egg Count | -48.237 | 50 | Susceptible | Resistant | |
| 7% Dual purpose Index | 131.94 | Lower | Higher | ||
| 7% Micron Premium Index | 146.54 | Lower | Higher | ||
| 10% Staple Strength Index | 152.05 | Lower | Higher | ||
| 14% Staple Strength Index | 139.93 | Lower | Higher | ||
