Display
Full Tag Number:
60
1250
2008
807435
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.934 | 82 | Broader | Finer | |
| Clean Fleece Weight | 12.920 | 76 | Lighter | Heavier | |
| Greasy Fleece Weight | 20.073 | 77 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.845 | 72 | Broader | Finer | |
| Staple Length | 9.94 | 79 | Shorter | Longer | |
| Staple Strength | 0.83 | 67 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 9.180 | 75 | Lighter | Heavier | |
| Fat Depth | -0.055 | 60 | Fatter | Leaner | |
| Eye Muscle Depth | -0.615 | 67 | Smaller | Larger | |
| Number of Lambs Weaned | -4.2% | 36 | Lower | Higher | |
| Scrotal Circumference | 0.929 | 65 | Smaller | Larger | |
| Worm Egg Count | -57.409 | 50 | Susceptible | Resistant | |
| 7% Dual purpose Index | 144.93 | Lower | Higher | ||
| 7% Micron Premium Index | 149.97 | Lower | Higher | ||
| 10% Staple Strength Index | 151.42 | Lower | Higher | ||
| 14% Staple Strength Index | 140.83 | Lower | Higher | ||
