Display
Full Tag Number:
60
1250
2008
807423
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.311 | 83 | Broader | Finer | |
| Clean Fleece Weight | 20.212 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 21.015 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.895 | 74 | Broader | Finer | |
| Staple Length | 13.36 | 80 | Shorter | Longer | |
| Staple Strength | -0.39 | 68 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 7.470 | 76 | Lighter | Heavier | |
| Fat Depth | -0.132 | 63 | Fatter | Leaner | |
| Eye Muscle Depth | -1.384 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | 6.5% | 38 | Lower | Higher | |
| Scrotal Circumference | 2.860 | 66 | Smaller | Larger | |
| Worm Egg Count | 1.844 | 52 | Susceptible | Resistant | |
| 7% Dual purpose Index | 154.90 | Lower | Higher | ||
| 7% Micron Premium Index | 164.76 | Lower | Higher | ||
| 10% Staple Strength Index | 159.85 | Lower | Higher | ||
| 14% Staple Strength Index | 145.08 | Lower | Higher | ||
