Display
Full Tag Number:
60
1250
2008
807393
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $550


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.315 | 84 | Broader | Finer | |
| Clean Fleece Weight | 2.736 | 79 | Lighter | Heavier | |
| Greasy Fleece Weight | 0.128 | 79 | Lighter | Heavier | |
| Fibre Diameter C of V | -3.390 | 75 | Broader | Finer | |
| Staple Length | 2.36 | 81 | Shorter | Longer | |
| Staple Strength | 8.54 | 71 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 5.345 | 76 | Lighter | Heavier | |
| Fat Depth | 0.010 | 62 | Fatter | Leaner | |
| Eye Muscle Depth | 0.901 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | -6% | 38 | Lower | Higher | |
| Scrotal Circumference | 0.994 | 70 | Smaller | Larger | |
| Worm Egg Count | -33.327 | 57 | Susceptible | Resistant | |
| 7% Dual purpose Index | 141.05 | Lower | Higher | ||
| 7% Micron Premium Index | 135.67 | Lower | Higher | ||
| 10% Staple Strength Index | 143.45 | Lower | Higher | ||
| 14% Staple Strength Index | 142.10 | Lower | Higher | ||
