Display
Full Tag Number:
60
1250
2008
807333
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $550


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.336 | 83 | Broader | Finer | |
| Clean Fleece Weight | 6.275 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | 6.106 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.896 | 74 | Broader | Finer | |
| Staple Length | 8.41 | 80 | Shorter | Longer | |
| Staple Strength | 4.74 | 70 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 5.886 | 76 | Lighter | Heavier | |
| Fat Depth | 0.104 | 64 | Fatter | Leaner | |
| Eye Muscle Depth | 0.007 | 70 | Smaller | Larger | |
| Number of Lambs Weaned | -13.8% | 42 | Lower | Higher | |
| Scrotal Circumference | -0.030 | 70 | Smaller | Larger | |
| Worm Egg Count | -4.654 | 60 | Susceptible | Resistant | |
| 7% Dual purpose Index | 124.94 | Lower | Higher | ||
| 7% Micron Premium Index | 134.07 | Lower | Higher | ||
| 10% Staple Strength Index | 145.31 | Lower | Higher | ||
| 14% Staple Strength Index | 141.22 | Lower | Higher | ||
