Display
Full Tag Number:
60
1250
2008
807331
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $750


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.688 | 83 | Broader | Finer | |
| Clean Fleece Weight | 11.238 | 79 | Lighter | Heavier | |
| Greasy Fleece Weight | 13.017 | 79 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.468 | 75 | Broader | Finer | |
| Staple Length | 2.53 | 80 | Shorter | Longer | |
| Staple Strength | -1.28 | 72 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 4.198 | 77 | Lighter | Heavier | |
| Fat Depth | 0.069 | 66 | Fatter | Leaner | |
| Eye Muscle Depth | 0.168 | 71 | Smaller | Larger | |
| Number of Lambs Weaned | 7.4% | 46 | Lower | Higher | |
| Scrotal Circumference | 1.120 | 71 | Smaller | Larger | |
| Worm Egg Count | -33.751 | 59 | Susceptible | Resistant | |
| 7% Dual purpose Index | 162.46 | Lower | Higher | ||
| 7% Micron Premium Index | 162.62 | Lower | Higher | ||
| 10% Staple Strength Index | 164.65 | Lower | Higher | ||
| 14% Staple Strength Index | 151.11 | Lower | Higher | ||
