Display
Full Tag Number:
60
1250
2008
807314
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $750


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.637 | 82 | Broader | Finer | |
| Clean Fleece Weight | 12.998 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 15.489 | 77 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.438 | 73 | Broader | Finer | |
| Staple Length | 2.28 | 80 | Shorter | Longer | |
| Staple Strength | 3.57 | 69 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 5.773 | 75 | Lighter | Heavier | |
| Fat Depth | 0.119 | 60 | Fatter | Leaner | |
| Eye Muscle Depth | 0.026 | 67 | Smaller | Larger | |
| Number of Lambs Weaned | -1.6% | 37 | Lower | Higher | |
| Scrotal Circumference | -0.418 | 68 | Smaller | Larger | |
| Worm Egg Count | 17.001 | 54 | Susceptible | Resistant | |
| 7% Dual purpose Index | 150.55 | Lower | Higher | ||
| 7% Micron Premium Index | 154.91 | Lower | Higher | ||
| 10% Staple Strength Index | 160.80 | Lower | Higher | ||
| 14% Staple Strength Index | 149.88 | Lower | Higher | ||
