Display
Full Tag Number:
60
1250
2008
807313
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.011 | 82 | Broader | Finer | |
| Clean Fleece Weight | 12.370 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 15.237 | 77 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.763 | 73 | Broader | Finer | |
| Staple Length | 7.71 | 79 | Shorter | Longer | |
| Staple Strength | 0.35 | 70 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 5.109 | 75 | Lighter | Heavier | |
| Fat Depth | 64 | Fatter | Leaner | ||
| Eye Muscle Depth | 0.406 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | -2.3% | 43 | Lower | Higher | |
| Scrotal Circumference | 2.855 | 69 | Smaller | Larger | |
| Worm Egg Count | -25.263 | 57 | Susceptible | Resistant | |
| 7% Dual purpose Index | 150.58 | Lower | Higher | ||
| 7% Micron Premium Index | 149.79 | Lower | Higher | ||
| 10% Staple Strength Index | 152.85 | Lower | Higher | ||
| 14% Staple Strength Index | 139.88 | Lower | Higher | ||
