Display
Full Tag Number:
60
1250
2008
807306
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1200


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.288 | 83 | Broader | Finer | |
| Clean Fleece Weight | 18.854 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | 17.879 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.499 | 74 | Broader | Finer | |
| Staple Length | 12.30 | 80 | Shorter | Longer | |
| Staple Strength | -4.05 | 68 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 7.386 | 76 | Lighter | Heavier | |
| Fat Depth | -0.040 | 63 | Fatter | Leaner | |
| Eye Muscle Depth | -0.130 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | 2.4% | 41 | Lower | Higher | |
| Scrotal Circumference | 3.120 | 67 | Smaller | Larger | |
| Worm Egg Count | 22.759 | 53 | Susceptible | Resistant | |
| 7% Dual purpose Index | 163.69 | Lower | Higher | ||
| 7% Micron Premium Index | 164.83 | Lower | Higher | ||
| 10% Staple Strength Index | 163.47 | Lower | Higher | ||
| 14% Staple Strength Index | 147.34 | Lower | Higher | ||
