Display
Full Tag Number:
60
1250
2008
807264
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.043 | 82 | Broader | Finer | |
| Clean Fleece Weight | 13.764 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 18.291 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.906 | 74 | Broader | Finer | |
| Staple Length | 9.91 | 79 | Shorter | Longer | |
| Staple Strength | -0.83 | 68 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.778 | 76 | Lighter | Heavier | |
| Fat Depth | 0.141 | 63 | Fatter | Leaner | |
| Eye Muscle Depth | 1.510 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | -3.8% | 40 | Lower | Higher | |
| Scrotal Circumference | -0.885 | 67 | Smaller | Larger | |
| Worm Egg Count | 9.560 | 52 | Susceptible | Resistant | |
| 7% Dual purpose Index | 161.35 | Lower | Higher | ||
| 7% Micron Premium Index | 149.72 | Lower | Higher | ||
| 10% Staple Strength Index | 152.12 | Lower | Higher | ||
| 14% Staple Strength Index | 139.45 | Lower | Higher | ||
