Display
Full Tag Number:
60
1250
2008
807234
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.283 | 83 | Broader | Finer | |
| Clean Fleece Weight | 0.258 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | -2.460 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.796 | 74 | Broader | Finer | |
| Staple Length | 9.07 | 80 | Shorter | Longer | |
| Staple Strength | 1.95 | 70 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.743 | 76 | Lighter | Heavier | |
| Fat Depth | 0.048 | 63 | Fatter | Leaner | |
| Eye Muscle Depth | 0.504 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | 4% | 39 | Lower | Higher | |
| Scrotal Circumference | 3.759 | 70 | Smaller | Larger | |
| Worm Egg Count | -1.127 | 58 | Susceptible | Resistant | |
| 7% Dual purpose Index | 153.86 | Lower | Higher | ||
| 7% Micron Premium Index | 145.58 | Lower | Higher | ||
| 10% Staple Strength Index | 148.57 | Lower | Higher | ||
| 14% Staple Strength Index | 144.93 | Lower | Higher | ||
