Display
Full Tag Number:
60
1250
2008
807218
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1500


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.373 | 82 | Broader | Finer | |
| Clean Fleece Weight | 29.378 | 76 | Lighter | Heavier | |
| Greasy Fleece Weight | 32.436 | 76 | Lighter | Heavier | |
| Fibre Diameter C of V | 0.506 | 72 | Broader | Finer | |
| Staple Length | 10.37 | 78 | Shorter | Longer | |
| Staple Strength | -4.07 | 66 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 5.157 | 74 | Lighter | Heavier | |
| Fat Depth | -0.059 | 61 | Fatter | Leaner | |
| Eye Muscle Depth | -0.261 | 67 | Smaller | Larger | |
| Number of Lambs Weaned | -8.6% | 33 | Lower | Higher | |
| Scrotal Circumference | -0.014 | 64 | Smaller | Larger | |
| Worm Egg Count | -4.113 | 48 | Susceptible | Resistant | |
| 7% Dual purpose Index | 152.13 | Lower | Higher | ||
| 7% Micron Premium Index | 165.62 | Lower | Higher | ||
| 10% Staple Strength Index | 168.59 | Lower | Higher | ||
| 14% Staple Strength Index | 145.65 | Lower | Higher | ||
