Display
Full Tag Number:
60
1250
2008
807146
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1200


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.329 | 82 | Broader | Finer | |
| Clean Fleece Weight | 21.055 | 77 | Lighter | Heavier | |
| Greasy Fleece Weight | 18.998 | 77 | Lighter | Heavier | |
| Fibre Diameter C of V | 0.019 | 73 | Broader | Finer | |
| Staple Length | 10.54 | 79 | Shorter | Longer | |
| Staple Strength | -3.25 | 68 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.251 | 75 | Lighter | Heavier | |
| Fat Depth | -0.223 | 62 | Fatter | Leaner | |
| Eye Muscle Depth | -0.547 | 68 | Smaller | Larger | |
| Number of Lambs Weaned | 6.2% | 39 | Lower | Higher | |
| Scrotal Circumference | 2.238 | 68 | Smaller | Larger | |
| Worm Egg Count | 14.385 | 54 | Susceptible | Resistant | |
| 7% Dual purpose Index | 162.40 | Lower | Higher | ||
| 7% Micron Premium Index | 163.27 | Lower | Higher | ||
| 10% Staple Strength Index | 157.04 | Lower | Higher | ||
| 14% Staple Strength Index | 137.83 | Lower | Higher | ||
