Display
Full Tag Number:
60
1250
2008
807126
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $550


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -0.766 | 81 | Broader | Finer | |
| Clean Fleece Weight | 22.979 | 75 | Lighter | Heavier | |
| Greasy Fleece Weight | 22.906 | 75 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.883 | 71 | Broader | Finer | |
| Staple Length | 15.29 | 77 | Shorter | Longer | |
| Staple Strength | 1.43 | 66 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.680 | 73 | Lighter | Heavier | |
| Fat Depth | -0.086 | 60 | Fatter | Leaner | |
| Eye Muscle Depth | -0.908 | 66 | Smaller | Larger | |
| Number of Lambs Weaned | -4% | 37 | Lower | Higher | |
| Scrotal Circumference | 2.706 | 64 | Smaller | Larger | |
| Worm Egg Count | -54.355 | 51 | Susceptible | Resistant | |
| 7% Dual purpose Index | 138.02 | Lower | Higher | ||
| 7% Micron Premium Index | 149.50 | Lower | Higher | ||
| 10% Staple Strength Index | 147.37 | Lower | Higher | ||
| 14% Staple Strength Index | 134.48 | Lower | Higher | ||
