Display
Full Tag Number:
60
1250
2008
807059
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.097 | 83 | Broader | Finer | |
| Clean Fleece Weight | 18.111 | 79 | Lighter | Heavier | |
| Greasy Fleece Weight | 15.375 | 79 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.055 | 75 | Broader | Finer | |
| Staple Length | 10.90 | 80 | Shorter | Longer | |
| Staple Strength | 0.89 | 72 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 3.976 | 77 | Lighter | Heavier | |
| Fat Depth | 0.123 | 67 | Fatter | Leaner | |
| Eye Muscle Depth | 0.435 | 72 | Smaller | Larger | |
| Number of Lambs Weaned | -6.8% | 47 | Lower | Higher | |
| Scrotal Circumference | 72 | Smaller | Larger | ||
| Worm Egg Count | -20.756 | 62 | Susceptible | Resistant | |
| 7% Dual purpose Index | 139.12 | Lower | Higher | ||
| 7% Micron Premium Index | 143.94 | Lower | Higher | ||
| 10% Staple Strength Index | 148.04 | Lower | Higher | ||
| 14% Staple Strength Index | 136.69 | Lower | Higher | ||
