Display
Full Tag Number:
60
1250
2008
807034
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $1000


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.329 | 83 | Broader | Finer | |
| Clean Fleece Weight | 13.129 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | 13.767 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | 1.570 | 74 | Broader | Finer | |
| Staple Length | 5.72 | 80 | Shorter | Longer | |
| Staple Strength | -7.07 | 71 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 3.180 | 76 | Lighter | Heavier | |
| Fat Depth | -0.133 | 65 | Fatter | Leaner | |
| Eye Muscle Depth | -0.285 | 70 | Smaller | Larger | |
| Number of Lambs Weaned | 3% | 39 | Lower | Higher | |
| Scrotal Circumference | -0.034 | 70 | Smaller | Larger | |
| Worm Egg Count | -28.054 | 60 | Susceptible | Resistant | |
| 7% Dual purpose Index | 145.62 | Lower | Higher | ||
| 7% Micron Premium Index | 149.06 | Lower | Higher | ||
| 10% Staple Strength Index | 146.65 | Lower | Higher | ||
| 14% Staple Strength Index | 127.52 | Lower | Higher | ||
