Display
Full Tag Number:
60
1250
2008
807002
Sire:
Dam:
Sex:
Male
Progeny Count:
-
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Ram for Sale $750


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -0.555 | 82 | Broader | Finer | |
| Clean Fleece Weight | 19.115 | 78 | Lighter | Heavier | |
| Greasy Fleece Weight | 15.708 | 78 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.102 | 73 | Broader | Finer | |
| Staple Length | 5.22 | 80 | Shorter | Longer | |
| Staple Strength | 1.16 | 70 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 2.998 | 76 | Lighter | Heavier | |
| Fat Depth | -0.158 | 64 | Fatter | Leaner | |
| Eye Muscle Depth | -0.358 | 69 | Smaller | Larger | |
| Number of Lambs Weaned | 5.3% | 37 | Lower | Higher | |
| Scrotal Circumference | 0.449 | 69 | Smaller | Larger | |
| Worm Egg Count | -21.091 | 59 | Susceptible | Resistant | |
| 7% Dual purpose Index | 146.30 | Lower | Higher | ||
| 7% Micron Premium Index | 150.17 | Lower | Higher | ||
| 10% Staple Strength Index | 144.68 | Lower | Higher | ||
| 14% Staple Strength Index | 129.84 | Lower | Higher | ||
