Display
Full Tag Number:
60
1250
2006
608094
Sire:
Dam:
Sex:
1
Progeny Count:
351
Flock:
Central Nucleus
Run Name:
MERINOS MERI
Run Date:
07/12/2012


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2013 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.679 | 98 | Broader | Finer | |
| Clean Fleece Weight | 18.712 | 97 | Lighter | Heavier | |
| Greasy Fleece Weight | 20.717 | 97 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.736 | 97 | Broader | Finer | |
| Staple Length | 10.12 | 98 | Shorter | Longer | |
| Staple Strength | 6.20 | 95 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2013 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 8.203 | 97 | Lighter | Heavier | |
| Fat Depth | -0.189 | 90 | Fatter | Leaner | |
| Eye Muscle Depth | -0.580 | 93 | Smaller | Larger | |
| Number of Lambs Weaned | 7.6% | 55 | Lower | Higher | |
| Scrotal Circumference | 3.063 | 93 | Smaller | Larger | |
| Worm Egg Count | 41.655 | 88 | Susceptible | Resistant | |
| 7% Dual purpose Index | 156.45 | Lower | Higher | ||
| 7% Micron Premium Index | 180.71 | Lower | Higher | ||
| 10% Staple Strength Index | 175.94 | Lower | Higher | ||
| 14% Staple Strength Index | 192.34 | Lower | Higher | ||
