Display
Full Tag Number:
60
1250
2006
608094
Sire:
Dam:
Sex:
1
Progeny Count:
199
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Semen Sire


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.430 | 97 | Broader | Finer | |
| Clean Fleece Weight | 16.031 | 96 | Lighter | Heavier | |
| Greasy Fleece Weight | 16.150 | 96 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.591 | 96 | Broader | Finer | |
| Staple Length | 9.24 | 97 | Shorter | Longer | |
| Staple Strength | 4.86 | 93 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.893 | 96 | Lighter | Heavier | |
| Fat Depth | -0.212 | 89 | Fatter | Leaner | |
| Eye Muscle Depth | -0.958 | 92 | Smaller | Larger | |
| Number of Lambs Weaned | 12.9% | 57 | Lower | Higher | |
| Scrotal Circumference | 2.857 | 91 | Smaller | Larger | |
| Worm Egg Count | 41.172 | 87 | Susceptible | Resistant | |
| 7% Dual purpose Index | 180.94 | Lower | Higher | ||
| 7% Micron Premium Index | 186.53 | Lower | Higher | ||
| 10% Staple Strength Index | 187.48 | Lower | Higher | ||
| 14% Staple Strength Index | 173.68 | Lower | Higher | ||
