Display
Full Tag Number:
60
1250
2006
607609
Sire:
Dam:
Sex:
1
Progeny Count:
259
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Semen Sire


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.858 | 97 | Broader | Finer | |
| Clean Fleece Weight | 14.069 | 96 | Lighter | Heavier | |
| Greasy Fleece Weight | 13.628 | 97 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.092 | 96 | Broader | Finer | |
| Staple Length | 10.10 | 97 | Shorter | Longer | |
| Staple Strength | 3.13 | 92 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 8.853 | 96 | Lighter | Heavier | |
| Fat Depth | 0.052 | 89 | Fatter | Leaner | |
| Eye Muscle Depth | 0.643 | 92 | Smaller | Larger | |
| Number of Lambs Weaned | -12.1% | 55 | Lower | Higher | |
| Scrotal Circumference | 0.256 | 91 | Smaller | Larger | |
| Worm Egg Count | 13.708 | 85 | Susceptible | Resistant | |
| 7% Dual purpose Index | 142.85 | Lower | Higher | ||
| 7% Micron Premium Index | 140.18 | Lower | Higher | ||
| 10% Staple Strength Index | 145.31 | Lower | Higher | ||
| 14% Staple Strength Index | 138.19 | Lower | Higher | ||
