Display
Full Tag Number:
60
1250
2006
607306
Sire:
Dam:
Sex:
1
Progeny Count:
68
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.670 | 94 | Broader | Finer | |
| Clean Fleece Weight | 6.627 | 91 | Lighter | Heavier | |
| Greasy Fleece Weight | 3.896 | 93 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.565 | 92 | Broader | Finer | |
| Staple Length | 7.04 | 94 | Shorter | Longer | |
| Staple Strength | 7.14 | 86 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 6.488 | 92 | Lighter | Heavier | |
| Fat Depth | -0.018 | 80 | Fatter | Leaner | |
| Eye Muscle Depth | 0.844 | 85 | Smaller | Larger | |
| Number of Lambs Weaned | -5.7% | 50 | Lower | Higher | |
| Scrotal Circumference | 2.954 | 83 | Smaller | Larger | |
| Worm Egg Count | -34.337 | 75 | Susceptible | Resistant | |
| 7% Dual purpose Index | 148.71 | Lower | Higher | ||
| 7% Micron Premium Index | 142.98 | Lower | Higher | ||
| 10% Staple Strength Index | 149.81 | Lower | Higher | ||
| 14% Staple Strength Index | 145.62 | Lower | Higher | ||
