Display
Full Tag Number:
60
1250
2006
607065
Sire:
Dam:
Sex:
1
Progeny Count:
466
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Semen Sire


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.802 | 98 | Broader | Finer | |
| Clean Fleece Weight | 19.119 | 97 | Lighter | Heavier | |
| Greasy Fleece Weight | 20.261 | 97 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.309 | 97 | Broader | Finer | |
| Staple Length | 12.62 | 97 | Shorter | Longer | |
| Staple Strength | 10.24 | 93 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 7.793 | 97 | Lighter | Heavier | |
| Fat Depth | 0.122 | 91 | Fatter | Leaner | |
| Eye Muscle Depth | 0.501 | 93 | Smaller | Larger | |
| Number of Lambs Weaned | -10.4% | 57 | Lower | Higher | |
| Scrotal Circumference | -0.162 | 92 | Smaller | Larger | |
| Worm Egg Count | -12.014 | 87 | Susceptible | Resistant | |
| 7% Dual purpose Index | 153.94 | Lower | Higher | ||
| 7% Micron Premium Index | 158.18 | Lower | Higher | ||
| 10% Staple Strength Index | 165.68 | Lower | Higher | ||
| 14% Staple Strength Index | 157.67 | Lower | Higher | ||
