Display
Full Tag Number:
60
1250
2004
407812
Sire:
Dam:
Sex:
1
Progeny Count:
486
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -2.669 | 98 | Broader | Finer | |
| Clean Fleece Weight | 8.884 | 97 | Lighter | Heavier | |
| Greasy Fleece Weight | 11.278 | 98 | Lighter | Heavier | |
| Fibre Diameter C of V | -0.388 | 97 | Broader | Finer | |
| Staple Length | 8.95 | 98 | Shorter | Longer | |
| Staple Strength | -2.58 | 96 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 8.287 | 98 | Lighter | Heavier | |
| Fat Depth | -0.113 | 95 | Fatter | Leaner | |
| Eye Muscle Depth | -0.231 | 96 | Smaller | Larger | |
| Number of Lambs Weaned | -4% | 74 | Lower | Higher | |
| Scrotal Circumference | 1.248 | 94 | Smaller | Larger | |
| Worm Egg Count | -33.783 | 88 | Susceptible | Resistant | |
| 7% Dual purpose Index | 148.99 | Lower | Higher | ||
| 7% Micron Premium Index | 149.98 | Lower | Higher | ||
| 10% Staple Strength Index | 152.85 | Lower | Higher | ||
| 14% Staple Strength Index | 142.03 | Lower | Higher | ||
