Display
Full Tag Number:
60
1250
2004
407584
Sire:
Dam:
Sex:
1
Progeny Count:
199
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Semen Sire


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -0.986 | 97 | Broader | Finer | |
| Clean Fleece Weight | 18.868 | 96 | Lighter | Heavier | |
| Greasy Fleece Weight | 22.563 | 96 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.235 | 96 | Broader | Finer | |
| Staple Length | 10.04 | 97 | Shorter | Longer | |
| Staple Strength | 5.79 | 93 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 11.257 | 96 | Lighter | Heavier | |
| Fat Depth | -0.214 | 90 | Fatter | Leaner | |
| Eye Muscle Depth | -1.332 | 92 | Smaller | Larger | |
| Number of Lambs Weaned | 23.8% | 69 | Lower | Higher | |
| Scrotal Circumference | 4.486 | 91 | Smaller | Larger | |
| Worm Egg Count | -7.702 | 84 | Susceptible | Resistant | |
| 7% Dual purpose Index | 193.54 | Lower | Higher | ||
| 7% Micron Premium Index | 189.79 | Lower | Higher | ||
| 10% Staple Strength Index | 176.38 | Lower | Higher | ||
| 14% Staple Strength Index | 162.94 | Lower | Higher | ||
