Display
Full Tag Number:
60
1250
2004
407112
Sire:
Dam:
Sex:
1
Progeny Count:
322
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Semen Sire


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -0.805 | 98 | Broader | Finer | |
| Clean Fleece Weight | 19.739 | 97 | Lighter | Heavier | |
| Greasy Fleece Weight | 21.377 | 97 | Lighter | Heavier | |
| Fibre Diameter C of V | -3.669 | 97 | Broader | Finer | |
| Staple Length | 13.60 | 97 | Shorter | Longer | |
| Staple Strength | 5.01 | 96 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 11.153 | 97 | Lighter | Heavier | |
| Fat Depth | 0.020 | 93 | Fatter | Leaner | |
| Eye Muscle Depth | 0.259 | 95 | Smaller | Larger | |
| Number of Lambs Weaned | 33.3% | 77 | Lower | Higher | |
| Scrotal Circumference | 1.668 | 93 | Smaller | Larger | |
| Worm Egg Count | -47.525 | 89 | Susceptible | Resistant | |
| 7% Dual purpose Index | 223.99 | Lower | Higher | ||
| 7% Micron Premium Index | 202.41 | Lower | Higher | ||
| 10% Staple Strength Index | 187.15 | Lower | Higher | ||
| 14% Staple Strength Index | 172.75 | Lower | Higher | ||
