Display
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -1.613 | 98 | Broader | Finer | |
| Clean Fleece Weight | 6.128 | 96 | Lighter | Heavier | |
| Greasy Fleece Weight | 11.031 | 97 | Lighter | Heavier | |
| Fibre Diameter C of V | -1.995 | 97 | Broader | Finer | |
| Staple Length | -0.90 | 97 | Shorter | Longer | |
| Staple Strength | 2.86 | 94 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 9.496 | 97 | Lighter | Heavier | |
| Fat Depth | -0.179 | 90 | Fatter | Leaner | |
| Eye Muscle Depth | -0.367 | 92 | Smaller | Larger | |
| Number of Lambs Weaned | 4.3% | 77 | Lower | Higher | |
| Scrotal Circumference | 1.226 | 92 | Smaller | Larger | |
| Worm Egg Count | -31.288 | 80 | Susceptible | Resistant | |
| 7% Dual purpose Index | 154.15 | Lower | Higher | ||
| 7% Micron Premium Index | 147.78 | Lower | Higher | ||
| 10% Staple Strength Index | 145.96 | Lower | Higher | ||
| 14% Staple Strength Index | 141.18 | Lower | Higher | ||
