Display
Full Tag Number:
60
1250
2001
107351
Sire:
Dam:
Sex:
1
Progeny Count:
0
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Semen Sire
107351 has been used in Merino Superior Sires, Yardstick and North East Victoria.
Click Here to view 107351 Merino Superior Sires results.
Click Here to view 107351 on the Sheep Genetics web site


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | -0.619 | 99 | Broader | Finer | |
| Clean Fleece Weight | 24.485 | 99 | Lighter | Heavier | |
| Greasy Fleece Weight | 28.900 | 99 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.925 | 99 | Broader | Finer | |
| Staple Length | 12.30 | 99 | Shorter | Longer | |
| Staple Strength | 6.76 | 98 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 9.101 | 99 | Lighter | Heavier | |
| Fat Depth | 0.168 | 98 | Fatter | Leaner | |
| Eye Muscle Depth | 0.831 | 98 | Smaller | Larger | |
| Number of Lambs Weaned | 20.4% | 94 | Lower | Higher | |
| Scrotal Circumference | 2.524 | 98 | Smaller | Larger | |
| Worm Egg Count | -51.712 | 98 | Susceptible | Resistant | |
| 7% Dual purpose Index | 208.59 | Lower | Higher | ||
| 7% Micron Premium Index | 194.31 | Lower | Higher | ||
| 10% Staple Strength Index | 182.27 | Lower | Higher | ||
| 14% Staple Strength Index | 165.59 | Lower | Higher | ||
