Display
Full Tag Number:
60
1250
1999
907244
Sire:
Dam:
Sex:
1
Progeny Count:
0
Flock:
Central Nucleus
Run Name:
MERINOS
Run Date:
07/11/2011
Semen Sire


| Hogget Fleece ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Fibre Diameter | 0.302 | 99 | Broader | Finer | |
| Clean Fleece Weight | 24.497 | 98 | Lighter | Heavier | |
| Greasy Fleece Weight | 21.648 | 98 | Lighter | Heavier | |
| Fibre Diameter C of V | -2.244 | 98 | Broader | Finer | |
| Staple Length | 9.82 | 98 | Shorter | Longer | |
| Staple Strength | 8.58 | 98 | Weaker | Stronger | |


| Yearling Carcase ASBV's - Merino Percentiles for animals born in 2012 | |||||
|---|---|---|---|---|---|
| Value | Acc. | BOTTOM 10 20 30 40 AVG 40 30 20 10 TOP |
|||
| Body Weight | 7.590 | 98 | Lighter | Heavier | |
| Fat Depth | 0.129 | 97 | Fatter | Leaner | |
| Eye Muscle Depth | 1.510 | 98 | Smaller | Larger | |
| Number of Lambs Weaned | -0.3% | 92 | Lower | Higher | |
| Scrotal Circumference | 0.257 | 97 | Smaller | Larger | |
| Worm Egg Count | -19.663 | 95 | Susceptible | Resistant | |
| 7% Dual purpose Index | 162.26 | Lower | Higher | ||
| 7% Micron Premium Index | 147.77 | Lower | Higher | ||
| 10% Staple Strength Index | 142.89 | Lower | Higher | ||
| 14% Staple Strength Index | 137.48 | Lower | Higher | ||
